Global Communications is proud to have been appointed the New Zealand distributor for Durabook tablets and laptops. Durabook® , a core brand of Twinhead International Corp. founded in 1984, listed on Taiwan Stock Exchange, is one of the key suppliers in the rugged mobile computing industry. Durabook offers a wide range of product lines that meet diverse demands of customers from different industries, including government, military, utilities, field service, transportation, healthcare and insurance.
We are actively seeking reseller for the New Zealand and Australian market.

Durabook R11
The DURABOOK R11 rugged tablet PC features an 11.6” TFT LCD capacitive touch display and a powerful 5th generation Intel Broadwell Core processor for workers in the utility, public safety and government markets. It is the lightest 11.6” rugged tablet PC in its class at only 2.73 pounds, while remaining tough with Military Standard 810G and IP65 certifications for drop, shock, dust and water resistance. Its wide operating temperature range of -4 °F ~ 131 °F means it can stand up to the daily wear and tear encountered in office or field settings. The R11 functions for up to 7 hours and can be customized with a wide array of options, including Microsoft Windows 7 Professional or Windows 10 software. Security features include computrace support BIOS, administrator password, TPM 1.2, Kensington lock, and boot password protection. Additional features include a built-in G-sensor, gyroscope sensors, and a light-ambient light sensor; Intel high- definition audio; SSD 64GB/128GB/256GB storage; a Micro SD card slot that supports SDHC and SDXC; and a front-side, full HD camera as well as an integrated rear-facing 5MP camera. Wireless communications are provided by Intel Centrino Wireless AC 7260 NGW 802.11 a/b/g/n/ac and Bluetooth 4.0 Class 1.
Rugged Revolution – Thin, Light and Strong
R11 is rugged mobility at its finest. Its ultra-thin and lightweight exterior measures only 20mm in height and 1.2 kg in weight.
- IP65
- 4 feets drop and MIL-STD 810G
- 11.6” Widescreen Display with Sunlight Readable Solution
- Sunlight Readable Display (Brightness: 730 nits)
- Capacitive Multi-Touch Screen
- Optional Digitizer
- 1D / 2D Barcode Scanner
- 5MP Auto Focus Camera with LED Flash Light
System Specifications
Processor | Intel® i5-5200U 2.2GHz or i7-5500U 2.4GHz |
System Memory | DDR3L 1600, one 204-pin DDR3L SODIMM socket for 4GB, Max. 8GB |
Storage | SSD 64GB/128GB/256GB |
Display | 11.6” HD (1366×768 resolution) TFT LCD with capacitive multi-touch screen panel, LED backlighting Optional Sunlight Readable Exclusive touch technology work with latex glove and even wet environment Optional Digitizer |
Webcam | Full HD Camera on top of the front panel Integrated rear facing 5MP camera |
Audio | Intel high definition audio (one speaker, one microphone) |
Interface | Two USB 3.0 connectors One 3.5mm Audio combo jack for Mic / headset Docking connector Mirco SD Reader Sim Card Reader DC-In Jack Optional RF Pass-Thru connector Optional integrated Barcode Scanner, support 1D/2D barcode reading Optional Expansion Module: RFID reader support ISO 15693, 14443A/B stand, NFC ISO 18092 Optional Expansion Module: Fully Enclosed Smart Card Reader Optional Expansion Module: Contacless Smart Card Reader Optional Expansion Module: Magnetic Stripe Reader & Smart Card Reader Combo Module Built in G-sensor, Gyroscope sensors Optional E-compass for Windows 8.1 Built in light ambient light sensor |
Wireless & Communications | Intel Centrino Wireless AC7260 802.11a/b/g/n/ac and Bluetooth 4.0 Optional integrated M2 module GPS/WWAN (Gobi 5000 LTE Module) |
Power Supply | AC Power input:100V-240V, 50Hz-60Hz, output:19V,3.42A;65W Lithium polymer battery pack |
Security | Computrace support BIOS, Administrator password, TPM 1.2, Kensington Lock, Boot password |
Certification | US: FCC, DOC+, CUS, FCC ID EU: CE, CB CAN: CUS, IC |
Software | Microsoft Windows® 7 Professional or Windows 10 |
Dimensions & Weight | 11.4’’(W) x 7.48 ’’(D) x 0.78 ’’(H) / 290mm(W) x 190mm(D) x 20mm(H) 2.73 lbs / 1.23 kg |
Green Design | RoHS/REACH compliant, EPEAT compliant |
Durabook S15AB(NEW)
The S15AB rugged notebook combines the computing power and performance you need, with the rugged features you expect from a Durabook to protect the system and ensure reliability in the field. The unit features a generous 15.6” LCD display with full HD resolution (1920×1080); Intel’s latest generation CPU; a Broadwell U series CPU platform; up to 16GB of memory; and advanced security features. With its magnesium alloy design, and military standards of drop, shock and spill resistance, the DURABOOK S15AB is designed to protect the system in the harshest environments. The DURABOOK S15AB is ideal for applications such as those found in the automotive industry, government and field applications.
Drop Resistant: | MIL-STD-810G, Method 516.6, Procedure IV. 2.5 feet high with 26 drops to 2” plywood over concrete with unit off. 4 feet high with 6 face drops to 2” plywood over concrete with unit off. Up to 5 units to pass. Anti-shock mounting design protects LCD screen and hard disk drive from damage and data loss. Flexible HDD cable design absorbs shock from drops |
Shock Resistant: | MIL-STD-810G, Method 514.6, Procedure I, Category 24, Fig. 514.6E-1 (non-operating)ASTM 4169, Truck Transport, 11.5.2 Random test, Assurance Level (Operating) |
Spill Resistance: | 100c.c. water drop on all C cover area in 2-5 seconds with system operational, with no effect on system operation or stability. C face is Spill proof. Includes Keyboard, buttons and Indicators. |
Security Feature:
Security: | BIOS administrator password / Boot password Computrace BIOS ready Smart Card Reader Kensington Lock TPM 2.0 |
System Specifications
Processor | Intel 5th Generation i-core series |
System Memory | Two DDR3L SODIMM sockets, up to 16GB |
Storage | 2.5″ SATA HDD or SSD |
ODD | Super Multi DVD Drive |
Display | 15.6” FHD (1920×1080) |
Graphics | Intel HD Graphic 5500 |
Audio | High Definition Audio Two speakers Analog MIC |
Webcam | 2.0 Mega Pixel |
I/O Devices | Touch Pad with 2 Buttons Support Multi-touch Feature One SDXC Card Reader One Smart Card Reader |
I/O Ports | Two USB 3.0 connectors Two USB 2.0 connectors One Head Phone / MIC combo jack One DC-In jack One RJ-45 jack for internal gigabit Ethernet One 19 pin HDMI port, resolution up to 4K One 15 pin D-sub VGA port One 9 pin D-sub serial port |
Keyboard | 88 US Keys with Windows Key Optional backlight keyboard (US) |
Wireless/Communications | Intel Dual Band Wireless AC7265 with Buletooth4.0 |
Security | Kensington Lock / Administrator password / Boot password / Computrace support / TPM 2.0 |
AC Adapters | AC power input:100V-240V,50Hz-60Hz; output: 19V, 65W |
Battery | battery life 8.5 hours |
Dimensions & Weight | 14.7”(W) x 10.7”(D) x 1.1”(H) / 375mm(W) x 273mm(D) x 29.5mm(H) 5.73lbs / 2.6kg |
OS | Windows® 7 Pro / Windows® 8.1 Pro / Windows® 10 |
Certification | FCC, DOC, CUS, CE, CB |
Green Tech | RoHS / REACH / Energy Star 6.1 compliant ErP, WEEE |


DURABOOK – R8300
The-All-New DURABOOK R8300 R2 designed to withstand extremely harsh environments, the R8300 notebook meets a host of rugged certifications such as Military Standard 810G, 461F, IP65, and more. This fully rugged powerhouse is equipped with Intel’s 6th Skylake CPU, the latest genration Intel Chipset, and includes the Windows 10 operating system. The R8300 boasts a 13.3” 1050 nits TFT LCD display with sunlight readable feature for workers toiling in bright, mid-day sun. With its quick-release HDD-storage capability, users can inter-swap HDDs simply by turning a couple knobs. The R8300 comes with a Super Multi ODD or optional second battery with hot swap support for full day operation. Other features include security protection such as Absolute Computrace, TPM and a Kesington lock, and various connectivity support such as Wireless LAN and Bluetooth 4.2, SIM card slot, GPS module, Wi-Fi, Gobi 5000and more. It is designed for the military, public safety and utility markets.
Tough Features:
Drop Resistant: | MIL-STD-810G, Method 516.6, Procedure IV, 4′ height with 26 drops to 2” plywood over concrete when the unit is operating with the storage of SSD |
Vibration Resistant: | MIL-STD-810G, Method 514.6, Procedure I, Category 24, Fig. 514.6E-1 ASTM 4169, Truck Transport, 11.5.2 Random test, Assurance Level 2 |
Water/ Sand/ Dust resist: | IP65 |
Salt fog: | Meet MIL-STD-810G 509.5 5% Salt 48Hr Exposure 48Hr Drying Period when the unit is off |
MIL-STD-461F: | Meet MIL-STD-461F CE102, RE102, figure RE102-3 limit for aircraft & space system applications, Level 2 (Fixed Wing Internal, 25meters nose to tail) |
Hazardous Environment | Meet ANSI C1D2 12.12.01 |
Temperature | Operating Temperature -22~ 140°F (Test Method: MIL-810G 501.5 Procedure II) Storage Environment Temperature -60~160°F (Test Method: MIL-810G 501.5/502.5 Procedure I, Climatic type: Hot Dry-Severe cold) |
Humidity | 5% ~ 95% (Test Method: MIL-STD 810G 507.5 Procedure II) |
Altitude | Operating: 15,000ft (MIL-STD-810G 500.5 Procedure II) Non Operating: 40,000ft (MIL-STD-810G 500.5 Procedure I) |
System Specifications
Processor | Intel® Skylake i7-6600U 4MB Cache 2.6GHz with 3.1GHz Turbo with vPro Intel® Skylake i7-6500U 4MB Cache 2.5GHz with 3.1GHz Turbo Intel® Skylake i5-6300U 3MB Cache 2.4GHz with 3.0GHz Turbo with vPro Intel® Skylake i5-6200U 3MB Cache 2.3GHz with 3.0GHz Turbo |
System Memory | Two 204-pin DDR4 SODIMM sockets each for 4GB, 8GB, 16GB, 32GB Max. |
Storage | SATA HDD- equipped with quick-release feature |
Media | 5.25” Super multi DVD/RW (Media compartment can be used as optional 2 battery) |
Display | 13.3” XGA (1024×768) 1050 nits TFT LCD with Touch Sunlight Readable Panel |
Graphics | Integrated Intel® HD 520 |
Audio | HD Audio Analog Mic Two speaker |
I/O Devices | Expansion Card : Optional 32bit PC card type II slot (Factory Option) Express Card/Smart Card reader: Optional Card 54 slot x1 or Optional Smart card slot that support ISO 7816 Touch Pad : Hidden Touch Pad – PS/2 mouse interface / support Right/Left buttons |
I/O Ports | 2 x USB 2.0 connectors 1 x USB 3.0 connectors 1 x Head Phone out phone jack 1 x DC-In jack 1 x RS-232 D-sub connector 1 x 84 pin Docking connector Tri-passthrough connectors for Ext. antenna of WLAN, WWAN and GPS 1 x USB 3.0 connector 1 x Mic-in phone jack for external Microphone 2 x RJ-45 jack for internal 10/100/1000Mbps Ethernet 1 x 15 pin VGA port for ext. monitor/ projector |
Keyboard | Backlight keyboard (US) with 4 level of brightness adjustment |
Wireless/Communications |
Intel® Dual Band WirelessBluetooth combo module Gobi 5000 LTE(optional)
|
Power System | AC/DC adapter : Input: AC 100~240V 50/60Hz, universal , Output: 19V, 90W Compliant with Energy Star |
Battery | Li-Ion 9 cells (Approx. 11hrs*) Optional 2nd cell battery |
Security | Administrator password/ Boot password, Computrace® Ready, TPM 2.0, Kensington Lock, Fingerprint Scanner, Smart Card Reader |
Operating System | Windows 10 Professional |
Dimensions & Weight | 12’’(W) x 10.57’’(D) x 2.28~2.63’’(H) / 305mm(W) x 267mm(D) x 58~67mm(H) 8 lbs / 3.63 Kg (with ODD & 9 cells Battery) |
Green Design | RoHS compliant, REACH, Energy Star, EPEAT Silver |
Certification | FCC, CE,CUS,CB |
|